Quick Payroll Cloud & HR Features
Quick Payroll Cloud & HR Features
Compare the Quick Payroll Cloud & HR features below to determine which ones best suit your business’s payroll management needs.
- Lite
- Premier
- Master
Solution Comparison
|
Lite
|
Premier
|
Master
|
Single Instance, Multi-tenant, Cloud-native System | |||
Access on any device | |||
Cloud Room | |||
Multilingual System | |||
API Integration (Web Services) | |||
Security Roles | |||
Bulk Uploads | |||
Basic Workflows | |||
Essential Standard Reports | |||
Advanced Workflows | |||
Comprehensive Reports | |||
Sandbox Environment | |||
Custom Fields | |||
Custom Forms | |||
Custom Report Writer | |||
- Lite
- Premier
- Master
Payroll Features
|
Lite
|
Premier
|
Master
|
Effortless GL Integration | |||
General Ledger Configuration | |||
Effortless Payroll Automation | |||
Unlimited Interim Payslip Runs | |||
Statutory Reporting by Country | |||
Automatic Medical Scheme Rate Updates (South Africa only) | |||
Automated UIF Submission (South Africa only) | |||
Mock Payslip Generator | |||
Additional Tax Countries | |||
Advanced Costing | |||
Third-party Payment Files | |||
Expense Claims: One Approver | |||
Expense Claims: Multi-level Approval | |||
Custom Payslips | |||
Retroactive Salary Calculation | |||
Multi-currency Payment File via Expat Module | |||
Automated Tax Equalisation via Expat Module | |||
- Lite
- Premier
- Master
HR Features
|
Lite
|
Premier
|
Master
|
Basic Employee Management | |||
Organisational Structures: Single level | |||
Position Management: Basic | |||
Essential Leave Management | |||
Employee Self-Service: Basic | |||
Attachments | |||
Organisational Structures: Multi-level | |||
Position Management: Advanced | |||
Advanced Leave Configuration | |||
Employee Self-Service: Expense Claims Simplified | |||
Manager Self-Service | |||
On-boarding & Termination Notifications | |||
Equity Management & Reports (South Africa only) | |||
Disciplinary & Incident Management | |||
Qualifications | |||
Training Management | |||
Skills Management | |||
Employee Notes & Reminders | |||
Asset Register | |||
Action Types OR Recorded Employee Actions | |||
Employee Request | |||
- Lite
- Premier
- Master
Add-on Modules
|
Lite
|
Premier
|
Master
|
WhatsApp Employee Self-service (Pacey) | |||
TymeAdvance (Salary Advance – South Africa Only) | |||
Power BI | |||
Cloud Analytics | |||
Recruitment (Breezy) | |||
OrgChart | |||
Performance Management & Succession Planning | |||
Workforce Planning | |||
Power Automate | |||
Expat Management: Multi-currency | |||
Workday Connector | |||