Rates of tax for individuals
Rates of Tax for Individuals
2024 Tax Year – see changes from previous years
Taxable income | Rates of tax |
---|---|
0 – 237 100 | 18 % of taxable income |
237 101 – 370 500 | 42 678 + 26% of the amount above 237 100 |
370 501 – 512 800 | 77 362 + 31% of the amount above 370 500 |
512 801 – 673 000 | 121 475 + 36% of the amount above 512 800 |
673 001 – 857 900 | 179 147 + 39% of the amount above 673 000 |
857 901 – 1 817 000 | 251 258 + 41% of the amount above 857 900 |
1 817 001 and above | 644 489 + 45% of the amount above 1 817 000 |
Tax Rebates – see changes from previous years
Tax Rebate | Tax Year | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
Primary | R17 235 | R17 235 | R16 425 | R14 958 | R14 220 | R14 067 |
Secondary (65 and older) | R9 444 | R9 444 | R9 000 | R8 199 | R7 794 | R7 713 |
Tertiary (75 and older) | R3 145 | R3 145 | R2 997 | R2 736 | R2 601 | R2 574 |
Tax Thresholds – see changes from previous years
Age | Tax Year | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
Under 65 | R95 750 | R95 750 | R91 250 | R83 100 | R79 000 | R78 150 |
65 an older | R148 217 | R148 217 | R141 250 | R128 650 | R122 300 | R121 000 |
75 and older | R165 689 | R165 689 | R157 900 | R143 850 | R136 750 | R135 300 |
Medical Aid Tax Credits – see changes from previous years
Per Month | Year | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
For the taxpayer who paid the medical scheme contributions | R364 | R364 | R319 | R319 | R310 | R310 |
For the first dependant | R364 | R364 | R364 | R319 | R310 | R310 |
For each additional dependant(s) | R246 | R246 | R246 | R215 | R209 | R209 |
Subsistence Allowance (local) – see changes from last year
Where the recipient is obliged to spend at least one night away from his or her usual place of residence on business and the accommodation to which that allowance or advance relates is in the Republic of South Africa and the allowance or advance is granted to pay for:
- meals and incidental costs, R548;
- incidental costs only, R169.
The rates for foreign travel (travel outside South Africa) will be gazetted soon and can be found on www.sars.gov.za
Prescribed Rate Per Kilometre:
The SARS prescribed rate per kilometre increased to R4.84